## Delivery report error codes
The delivery report status code provides a more detailed view of what happened with a message. The REST API error codes are a combination of [SMPP error codes](https://developers.sinch.com/docs/sms/smpp/error-codes/#status-reports-error-codes), [MMS error codes](https://developers.sinch.com/docs/mms/7-service/mms-status-codes/) and custom codes.
The REST API custom error codes are all within the 4xx range. These are listed below:
| Status Code | Name | Status | Description |
|  --- | --- | --- | --- |
| 400 | Queued | `Queued` | Message is queued within REST API system and will be dispatched according to the rate of the account. |
| 401 | Dispatched | `Dispatched` | Message has been dispatched to SMSC. |
| 402 | Message unroutable | `Aborted` | SMSC rejected message. Retrying is likely to cause the same error. |
| 403 | Internal error | `Aborted` | An unexpected error caused the message to fail. |
| 404 | Temporary delivery failure | `Aborted` | Message failed because of temporary delivery failure. Message can be retried. |
| 405 | Unmatched Parameter | `Aborted` | One or more parameters in the message body has no mapping for this recipient. See [Message Parameterization](https://developers.sinch.com/docs/sms/resources/message-info/message-parameterization) |
| 406 | Internal Expiry | `Aborted` | Message was expired before reaching SMSC. This may happen if the expiry time for the message was very short. |
| 407 | Cancelled | `Cancelled` | Message was cancelled by user before reaching SMSC. |
| 408 | Internal Reject | `Aborted` | SMSC rejected the message. Retrying is likely to cause the same error. |
| 410 | Unmatched default originator | `Aborted` | No default originator exists/configured for this recipient when sending message without originator. |
| 411 | Exceeded parts limit | `Aborted` | Message failed as the number of message parts exceeds the defined max number of message parts. |
| 412 | Unprovisioned region | `Aborted` | SMSC rejected the message. The account hasn't been provisioned for this region. |
| 413 | Blocked | `Aborted` | The account is blocked. Reach out to support for help. Potentially out of credits. |
| 414 | Bad Media | `Aborted` | MMS only, the request failed due to a bad media URL. It is possible that the URL was unreachable, or sent a bad response. |
| 415 | Delivery report Rejected | `Failed` | MMS only, message reached MMSC but was rejected by MMS gateway or mobile network. |
| 416 | Delivery report Not Supported | `Failed` | MMS only, message reached MMSC but it is not supported. |
| 417 | Delivery report Unreachable | `Failed` | MMS only, message reached MMSC but the destination network or the mobile subscriber cannot be reached. |
| 418 | Delivery report Unrecognized | `Failed` | MMS only, message reached MMSC but the handset of the mobile subscriber does not recognize the message content. |

