These errors relate specifically to 10DLC virtual numbers (only applicable for US numbers).
These are error mapping codes for 10DLC virtual numbers:
| Status | Type | Error reason | Description/example |
|---|---|---|---|
| 15 | Screening error | Screening blocked the message | Submit_SM : Spam - Spam Message Detected/Rejected |
| 60 | Screening error | Originator blocked | Campaign is not in an "active" state. This means the campaign is in a state that doesn't allow messages to be sent (suspended, expired, etc.). Please contact your account manager for assistance in getting your campaign state resolved. |
| 62 | Screening error | Screening blocked the message | Message blocked by internal spam filtering |
| 64 | Screening error | Blocked due to exceeded quota | Submit_SM : Max Limit - Sending Limit Reached |
| 152 | HLR error | Teleservice not provisioned | Service not available to subscriber/NAK returned |
| 300 | ESME external error | Invalid destination address | |
| 310 | ESME external error | Invalid source address | |
| 321 | ESME external error | Receiver rejected error | |
| 332 | ESME external error | Invalid operation | Invalid bind mode |
| 334 | ESME external error | Invalid parameter | Invalid source or destination sub-address. Example: Submit_SM : Invalid Tag Data (the message has invalid tagging data). |
| 349 | ESME external error | Request failed | Message invalid, routing failure, potentially blocked on AT&T |
| 399 | ESME external error | Unknown | Link unavailable, message blocked, late response, all other errors |
These are error mapping codes for toll-free numbers in the US:
| Status | Type | Error reason | Description/example |
|---|---|---|---|
| 17 | Routing error | Destination network type unknown | Route denied |
| 64 | Screening error | Blocked due to exceeded quota | Toll-free number not verified. Daily, weekly, or monthly limit exceeded. |
| 66 | Screening error | Data coding scheme blocked | Invalid data coding scheme |
| 102 | SMSC error | System failure | System error |
| 150 | HLR error | Unknown subscriber | Permanent resolution failure |
| 152 | HLR error | Teleservice not provisioned | Destination address is not text enabled |
| 200 | MSC error | Unidentified subscriber | Source carrier invalid or destination carrier invalid |
| 205 | MSC error | Illegal subscriber | Source not authorized |
| 213 | MSC error | Reject | Temporary resolution failure |
| 255 | Screening error | Personal service barring, MT Personal Determined Barring Black List | SPAM message detected/rejected |
| 257 | Screening error | Personal service barring, MT Personal Determined Barring Black List | User opted out (STOP) |
| 280 | Screening error | SM external control error | Source carrier disabled or destination carrier disabled |
| 300 | ESME external error | Invalid destination address | |
| 301 | ESME external error | Invalid destination numbering plan | Invalid destination address numbering plan ( NPI ) |
| 302 | ESME external error | Invalid destination type of number | Invalid destination type of number (TON) or invalid destination address TON |
| 303 | ESME external error | Invalid destination flag | |
| 304 | ESME external error | Invalid number of destinations | |
| 310 | ESME external error | Invalid source address | |
| 311 | ESME external error | Invalid source numbering plan | Invalid source address numbering plan ( NPI ) |
| 312 | ESME external error | Invalid source type of number | Invalid source TON or invalid source address TON |
| 320 | ESME external error | Receiver permanent error | Permanent send error or ESME receiver permanent error |
| 321 | ESME external error | Receiver reject error | ESME receiver reject message error |
| 322 | ESME external error | Receiver temporary error | ESME receiver temporary error |
| 331 | ESME external error | Invalid service type | Invalid service type, specified service type is unavailable, or specified service type is denied |
| 332 | ESME external error | Invalid operation | Cancelling message failed, message query request failed, or insufficient credits to send message |
| 333 | ESME external error | Operation not allowed | Transaction delivery failure |
| 335 | ESME external error | Parameter not allowed | TLV not allowed |
| 336 | ESME external error | Invalid parameter length | |
| 337 | ESME external error | Invalid optional parameter | Error in the optional part of the PDU body, Invalid TLV value, Invalid source address subunit, or Invalid destination address subunit |
| 338 | ESME external error | Optional parameter missing | Expected TLV missing |
| 339 | ESME external error | Invalid validity | Invalid validity period value |
| 340 | ESME external error | Invalid scheduled delivery | Invalid scheduled delivery time |
| 341 | ESME external error | Invalid distribution list | Invalid distribution list name or invalid submit to distribution list |
| 342 | ESME external error | Invalid message class | Invalid ESM class set |
| 343 | ESME external error | Invalid message length | Validation failed - empty message body or the message is too long |
| 344 | ESME external error | Invalid message reference | Message ID is invalid |
| 345 | ESME external error | Invalid number of messages | |
| 347 | ESME external error | Invalid priority | Invalid priority flag |
| 348 | ESME external error | Invalid replace flag | Message replacement failed, Invalid submit with replace request, or Invalid replace_if_present flag |
| 349 | ESME external error | Request failed | Submitting message has failed |
| 350 | ESME external error | Invalid delivery report request | Invalid registered delivery flag |
| 360 | ESME external error | Message queue full | |
| 362 | ESME external error | Throttling | Throttling error |
| 399 | ESME external error | Unknown | Possible reasons:
|
- SMPP Connectivity
- Prefer a REST API? Get started with the REST SMS API.